Fit Guide
Size Guide 📏
Find your perfect fit — measure once, order right every time.
Chest
Measure around the fullest part of your chest, under your arms.
Waist
Measure around your natural waistline, above the hip bones.
Hips
Measure around the widest part of your hips/seat.
Length
Measure from shoulder seam to hem for tops; waist to ankle for bottoms.
Inches
in
(tap to switch to cm)
| Size | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|
| XS | 33–35 in | 27–29 in | 16.5 in | 26 in |
| S | 36 in | 30–32 in | 17.5 in | 27 in |
| M | 39–41 in | 33–35 in | 18.5 in | 28 in |
| L | 42–44 in | 36–38 in | 19.5 in | 29 in |
| XL | 45–47 in | 39–41 in | 20.5 in | 30 in |
| XXL | 48–50 in | 42–44 in | 21.5 in | 31 in |
| 3XL | 51–53 in | 45–47 in | 22.5 in | 32 in |
All measurements are in inches. Measure over a light shirt for best results.
Our tops have a relaxed/streetwear fit. If you prefer a fitted look, size down.
| Size | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|
| S | 34–36 in | 28–30 in | 16.5 in | 27 in |
| M | 38–40 in | 32–34 in | 17.5 in | 28 in |
| L | 42–44 in | 36–38 in | 18.5 in | 29 in |
| XL | 46–48 in | 40–42 in | 19.5 in | 30 in |
| XXL | 50–52 in | 44–46 in | 20.5 in | 31 in |
Agar aapka size do sizes ke beech hai toh bada size lena better fit dega.
| Size | Waist | Hips | Length | Inseam |
|---|---|---|---|---|
| XS | 27–29 in | 34–36 in | 39 in | 29 in |
| S | 30–32 in | 37–39 in | 40 in | 30 in |
| M | 33–35 in | 40–42 in | 41 in | 31 in |
| L | 36–38 in | 43–45 in | 42 in | 32 in |
| XL | 39–41 in | 46–48 in | 43 in | 33 in |
| XXL | 42–44 in | 49–51 in | 44 in | 33 in |
| 3XL | 45–47 in | 52–54 in | 45 in | 33 in |
Measure your natural waist (not hips) for the best fit.
Joggers have a drawstring waist — one size up gives a comfortable baggy fit.
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| 28 | 28–29 in | 34–36 in | 30 in |
| 30 | 30–31 in | 36–38 in | 30 in |
| 32 | 32–33 in | 38–40 in | 31 in |
| 34 | 34–35 in | 40–42 in | 31 in |
| 36 | 36–37 in | 42–44 in | 32 in |
| Size | Chest | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 31–33 in | 24–26 in | 34–36 in | 24 in |
| S | 34–36 in | 27–29 in | 37–39 in | 25 in |
| M | 37–39 in | 30–32 in | 40–42 in | 26 in |
| L | 40–42 in | 33–35 in | 43–45 in | 27 in |
| XL | 43–45 in | 36–38 in | 46–48 in | 28 in |
| XXL | 46–48 in | 39–41 in | 49–51 in | 29 in |
Measure bust at the fullest point and waist at the narrowest point.
Dresses are measured at total length from shoulder to hem.
No size data added yet for this category.
| Size | Chest | Waist | Length |
|---|---|---|---|
| 2–3 Y | 21 in | 20 in | 21 in |
| 4–5 Y | 23 in | 21 in | 23 in |
| 6–7 Y | 25 in | 22 in | 25 in |
| 8–9 Y | 27 in | 23 in | 27 in |
| 10–11 Y | 29 in | 24 in | 29 in |
| 12–13 Y | 31 in | 25 in | 31 in |
Kids sizes are age-based approximations. Please check measurements for best fit.